Search models, users, collections, and posts
Gridfinity Bin Label Heat Insert (M2-M10)
Remixed by
IP Report
Print Profile(0)
Add the first print profile to earn points
Boost
26
107
0
0
100
8
Released
Description
You can find the imperial version here:
https://makerworld.com/en/models/2095672-gridfinity-bin-label-heat-set-insert-imperial
Here is a summary table of all the modeled insert STL files:
| Insert Height | Insert Outer Diameter | |
| M2 | 3 | 3.2 |
| 4 | 3.2 | |
| 5 | 3.2 | |
| M2.5 | 3 | 3.5 |
| 4 | 3.5 | |
| 4 | 4 | |
| 5 | 3.5 | |
| M3 | 3 | 4.2 |
| 3 | 4 | |
| 4 | 4.2 | |
| 4 | 4.4 | |
| 4 | 5 | |
| 4.5 | 4 | |
| 5 | 4.2 | |
| 5 | 5 | |
| 5.7 | 4 | |
| M4 | 4 | 5 |
| 4 | 5.7 | |
| 4 | 6 | |
| 5 | 6 | |
| 6 | 6 | |
| 8 | 6 | |
| 8.1 | 5.7 | |
| M5 | 4 | 7 |
| 5.8 | 6.5 | |
| 9.5 | 6.5 | |
| M6 | 5 | 8 |
| 12.7 | 8.1 | |
| M8 | 6 | 10 |
| 12.7 | 9.7 | |
| M10 | 12.7 | 12 |
If you didn’t find the correct inserts you need, I’ve also provided the parametric Fusion 360 file.
This remix is based on
License
This user content is licensed under a
Creative Commons Attribution-Noncommercial






Comment & Rating (0)