Waveform Shoe
Print Profile(2)


Bill of Materials
Description
Waveform Shoe is a bold, stylish accessory with a strong character. Its sharp layered geometry, inspired by origami and sea waves, gives the design a striking sculptural presence. The ripples on the surface of the shoe however are more than just an aesthetic choice: they provide flexibility to the upper body of these sneakers and enhance grip through the zigzag pattern on the sole.
The design also features an extra wide toe area for improved comfort.
A playful detail, in the shape of a tiny boat sailing across the surface, pays tongue-in-cheek homage to the 3D printing community’s classic test model and is an optional element for those looking for extra flare.
Created with Rhino + Grasshopper through parametric design principles, Waveform Shoe fuses experimental aesthetics with everyday practicality.
This project was developed in collaboration with Alessio
Sizing Guide
The easiest way to scale the shoe to your size is by clicking the green “Customize” button at the top. This is the preferred method as it has been tested the most.
Alternatively, you can use the table below to set the scale manually. It lists foot length, width, and the corresponding scaling ratios for European shoe sizes.
| EU size | Foot width | Foot length | X scaling | Y scaling | Z scaling |
34 | 84.2 | 213.1 | 82.68% | 78.16% | 78.16% |
34.5 | 85.2 | 216.4 | 83.64% | 79.38% | 79.38% |
35 | 86.2 | 219.7 | 84.60% | 80.59% | 80.59% |
35.5 | 87.2 | 223 | 85.56% | 81.80% | 81.80% |
36 | 88.2 | 226.3 | 86.53% | 83.02% | 83.02% |
36.5 | 89.1 | 229.6 | 87.49% | 84.23% | 84.23% |
37 | 90.1 | 232.9 | 88.45% | 85.44% | 85.44% |
37.5 | 91.1 | 236.2 | 89.41% | 86.66% | 86.66% |
38 | 92.1 | 239.5 | 90.38% | 87.87% | 87.87% |
38.5 | 93.1 | 242.8 | 91.34% | 89.08% | 89.08% |
39 | 94 | 246.1 | 92.30% | 90.29% | 90.29% |
39.5 | 95 | 249.4 | 93.26% | 91.51% | 91.51% |
40 | 96 | 252.8 | 94.23% | 92.72% | 92.72% |
40.5 | 97 | 256.1 | 95.19% | 93.93% | 93.93% |
41 | 98 | 259.4 | 96.15% | 95.15% | 95.15% |
41.5 | 98.9 | 262.7 | 97.11% | 96.36% | 96.36% |
42 | 99.9 | 266 | 98.08% | 97.57% | 97.57% |
42.5 | 100.9 | 269.3 | 99.04% | 98.79% | 98.79% |
43 | 101.9 | 272.6 | 100.00% | 100.00% | 100.00% |
43.5 | 102.9 | 275.9 | 100.96% | 101.21% | 101.21% |
44 | 103.8 | 279.2 | 101.92% | 102.43% | 102.43% |
44.5 | 104.8 | 282.5 | 102.89% | 103.64% | 103.64% |
45 | 105.8 | 285.8 | 103.85% | 104.85% | 104.85% |
45.5 | 106.8 | 289.1 | 104.81% | 106.07% | 106.07% |
46 | 107.8 | 292.4 | 105.77% | 107.28% | 107.28% |
46.5 | 108.7 | 295.7 | 106.74% | 108.49% | 108.49% |
47 | 109.7 | 299 | 107.70% | 109.71% | 109.71% |
47.5 | 110.7 | 302.4 | 108.66% | 110.92% | 110.92% |
48 | 111.7 | 305.7 | 109.62% | 112.13% | 112.13% |
48.5 | 112.7 | 309 | 110.59% | 113.34% | 113.34% |
49 | 113.6 | 312.3 | 111.55% | 114.56% | 114.56% |
49.5 | 114.6 | 315.6 | 112.51% | 115.77% | 115.77% |
50 | 115.6 | 318.9 | 113.47% | 116.98% | 116.98% |
50.5 | 116.6 | 322.2 | 114.44% | 118.20% | 118.20% |
51 | 117.6 | 325.5 | 115.40% | 119.41% | 119.41% |
51.5 | 118.6 | 328.8 | 116.36% | 120.62% | 120.62% |
52 | 119.5 | 332.1 | 117.32% | 121.84% | 121.84% |
52.5 | 120.5 | 335.4 | 118.29% | 123.05% | 123.05% |
53 | 121.5 | 338.7 | 119.25% | 124.26% | 124.26% |
53.5 | 122.5 | 342 | 120.21% | 125.48% | 125.48% |
54 | 123.5 | 345.3 | 121.17% | 126.69% | 126.69% |
54.5 | 124.4 | 348.7 | 122.13% | 127.90% | 127.90% |
55 | 125.4 | 352 | 123.10% | 129.12% | 129.12% |
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.









Comment & Rating (231)