Bone Devil
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a āāāāā rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ā https://ko-fi.com/battle_ready/tip āThank you for your support!
Iām always improving my files, if you run into any issues please reach out before leaving a low rating. Iām happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
Ā
All files have been designed and testāprinted with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.Ā
Ā
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Bone Devil | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Large Fiend (Devil), Lawful Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 16 Initiative +7 (17) | ||||||||||||||||||||||||||||||||||||||||||
| HP 161 (17d10 + 68) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 40 ft., Fly 40 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Deception +7, Insight +6 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Fire, Poison; Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft. (unimpeded by magical Darkness), Passive Perception 12 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Infernal; telepathy 120 ft. | ||||||||||||||||||||||||||||||||||||||||||
| CR 9 (XP 5,000; PB +4) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Diabolical Restoration. If the devil dies outside the Nine Hells, its body disappears in sulfurous smoke, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Nine Hells. Magic Resistance. The devil has Advantage on saving throws against spells and other magical effects. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The devil makes two Claw attacks and one Infernal Sting attack. Claw. Melee Attack Roll: +8, reach 10 ft. Hit: 13 (2d8 + 4) Slashing damage. Infernal Sting. Melee Attack Roll: +8, reach 10 ft. Hit: 15 (2d10 + 4) Piercing damage plus 18 (4d8) Poison damage, and the target has the Poisoned condition until the start of the devil's next turn. While Poisoned, the target can't regain Hit Points. | ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Planar (Nine Hells) | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Implements | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 52. Available in the SRD 5.2.1. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (2)