Goristro
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a ⭐⭐⭐⭐⭐ rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ☕ https://ko-fi.com/battle_ready/tip ☕Thank you for your support!
I’m always improving my files, if you run into any issues please reach out before leaving a low rating. I’m happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
All files have been designed and test‑printed with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Goristro | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Fiend (Demon), Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 19 Initiative +6 (16) | ||||||||||||||||||||||||||||||||||||||||||
| HP 310 (23d12 + 161) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 50 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +7, Survival +7 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Cold, Fire, Lightning | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Poison; Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Passive Perception 17 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Abyssal | ||||||||||||||||||||||||||||||||||||||||||
| CR 17 (XP 18,000; PB +6) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Demonic Restoration. If the goristro dies outside the Abyss, its body dissolves into ichor, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Abyss. Magic Resistance. The goristro has Advantage on saving throws against spells and other magical effects. Siege Monster. The goristro deals double damage to objects and structures. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The goristro makes one Brutal Gore attack and two Slam attacks. Brutal Gore. Melee Attack Roll: +13, reach 10 ft. Hit: 40 (6d10 + 7) Piercing damage. If the target is a Huge or smaller creature, it is pushed up to 20 feet straight away from the goristro and has the Prone condition. Slam. Melee Attack Roll: +13, reach 10 ft. Hit: 29 (4d10 + 7) Bludgeoning damage. | ||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | ||||||||||||||||||||||||||||||||||||||||||
| Charge. The goristro moves up to half its Speed straight toward an enemy it can see. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Planar (Abyss) | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Armaments | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 150. Referenced in FRAiF. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (5)