Treant
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a ⭐⭐⭐⭐⭐ rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ☕ https://ko-fi.com/battle_ready/tip ☕Thank you for your support!
I’m always improving my files, if you run into any issues please reach out before leaving a low rating. I’m happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
All files have been designed and test‑printed with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Treant | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Plant, Chaotic Good | ||||||||||||||||||||||||||||||||||||||||||
AC 16 Initiative +3 (13) | ||||||||||||||||||||||||||||||||||||||||||
| HP 138 (12d12 + 60) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Vulnerabilities Fire | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Bludgeoning, Piercing | ||||||||||||||||||||||||||||||||||||||||||
| Senses Passive Perception 13 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Common, Druidic, Elvish, Sylvan | ||||||||||||||||||||||||||||||||||||||||||
| CR 9 (XP 5,000; PB +4) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
| Siege Monster. The treant deals double damage to objects and structures. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The treant makes two Slam attacks. Slam. Melee Attack Roll: +10, reach 5 ft. Hit: 16 (3d6 + 6) Bludgeoning damage. Hail of Bark. Ranged Attack Roll: +10, range 180 ft. Hit: 28 (4d10 + 6) Piercing damage. Animate Trees (1/Day). The treant magically animates up to two trees it can see within 60 feet of itself. Each tree uses the Treant stat block, except it has Intelligence and Charisma scores of 1, it can't speak, and it lacks this action. The tree takes its turn immediately after the treant on the same Initiative count, and it obeys the treant. A tree remains animate for 1 day or until it dies, the treant dies, or it is more than 120 feet from the treant. The tree then takes root if possible. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Forest | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 308. Referenced in DrDe; FRAiF; FRHoF; LFL. Available in the SRD 5.2.1 |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (6)