The Lord of Blades
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a āāāāā rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ā https://ko-fi.com/battle_ready/tip āThank you for your support!
Iām always improving my files, if you run into any issues please reach out before leaving a low rating. Iām happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
Ā
All files have been designed and testāprinted with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.Ā
Ā
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
| Ā | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Lord of Blades | ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Medium Humanoid (Warforged), Lawful Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 19 (natural armor) Initiative +2 (12) | ||||||||||||||||||||||||||||||||||||||||||
| HP 195 (23d8 + 92) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 40 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Arcana +10, Athletics +11, History +10, Perception +9 | ||||||||||||||||||||||||||||||||||||||||||
| Resistances Necrotic, Poison | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Charmed, Disease, Exhaustion, Frightened | ||||||||||||||||||||||||||||||||||||||||||
| Senses Passive Perception 19 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Common, Draconic, Dwarvish, Elvish | ||||||||||||||||||||||||||||||||||||||||||
| CR 18 (XP 20,000; PB +6) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Adamantine Plating. Any critical hit against the Lord of Blades becomes a normal hit. Bladed Armor. A creature that grapples the Lord of Blades or is grappled by him takes 13 (3d8) slashing damage. A creature takes 13 (3d8) slashing damage if it starts its turn grappling or being grappled by the Lord of Blades. Charge. If the Lord of Blades moves at least 10 feet straight toward a target and then hits it with his adamantine sixblade on the same turn, the target takes an extra 11 (2d10) slashing damage. If the target is a creature, it must succeed on a DC 19 Strength saving throw or be pushed up to 10 feet away and knocked prone.
Spellcasting. The Lord of Blades is a 20th-level spellcaster. His spellcasting ability is Intelligence (spell save DC 18, +10 to hit with spell attacks). He has the following artificer spells prepared:
Warforged Resilience. The Lord of Blades has advantage on saving throws against being poisoned, is immune to disease, and magic can't put him to sleep. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The Lord of Blades makes three attacks: two with his adamantine sixblade and one with his bladed wings. Adamantine Sixblade. Melee Weapon Attack: +11 to hit, reach 10 ft., one target. Hit: 21 (3d10 + 5) slashing damage plus 7 (2d6) force damage. Bladed Wings. Melee or Ranged Weapon Attack: +11 to hit, reach 5 ft. or range 20/60 ft., one target. Hit: 8 (1d6 + 5) slashing damage. Fire Bolt (Cantrip). Ranged Spell Attack: +10 to hit, range 120 ft., one target. Hit: 22 (4d10) fire damage. | ||||||||||||||||||||||||||||||||||||||||||
Legendary Actions | ||||||||||||||||||||||||||||||||||||||||||
| Legendary Action Uses: 3. Immediately after another creature's turn, The Lord of Blades can expend a use to take one of the following actions. The Lord of Blades regains all expended uses at the start of each of their turns. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Source: ERLW, page 300 |
Ā
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (2)