Black Guard Drake
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a āāāāā rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ā https://ko-fi.com/battle_ready/tip āThank you for your support!
Iām always improving my files, if you run into any issues please reach out before leaving a low rating. Iām happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
Ā
All files have been designed and testāprinted with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.Ā
Ā
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Guard Drake | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Medium Dragon, Unaligned | ||||||||||||||||||||||||||||||||||||||||||
AC 14 (natural armor) Initiative +0 (10) | ||||||||||||||||||||||||||||||||||||||||||
| HP 52 (7d8 + 21) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +2 | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 12 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Understands Draconic but can't speak | ||||||||||||||||||||||||||||||||||||||||||
| CR 2 (XP 450; PB +2) | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The guard drake makes one Bite attack and one Tail attack. Bite. Melee Weapon Attack: +5 to hit, reach 5 ft., one target. Hit: 7 (1d8 + 3) piercing damage. Tail. Melee Weapon Attack: +5 to hit, reach 5 ft., one target. Hit: 6 (1d6 + 3) bludgeoning damage. | ||||||||||||||||||||||||||||||||||||||||||
Variant: Chromatic DrakesEach type of chromatic dragon's scales creates a guard drake that resembles a wingless, stunted version of that type of dragon, with unique abilities related to that type. Each has the special features described below. Black Guard Drake. The drake can breathe air and water, has a swimming speed of 30 feet, and has resistance to acid damage. Blue Guard Drake. The drake has a burrowing speed of 20 feet and resistance to lightning damage. Green Guard Drake. The drake can breathe air and water, has a swimming speed of 30 feet, and has resistance to poison damage. Red Guard Drake. The drake has climbing speed of 30 feet and resistance to fire damage. White Guard Drake. The drake has a burrowing speed of 20 feet, a climbing speed of 30 feet, and resistance to cold damage. | ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Arctic, Desert, Forest, Mountain, Swamp, Underdark, Urban | ||||||||||||||||||||||||||||||||||||||||||
| Source: MPMM, page 151. Also found in HotDQ, page 91. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (1)