Search models, users, collections, and posts

Lingering Silhouette Atmospheric Lithophane Bookmark | Creative Lithophane Bookmark | [Scene Atmosphere Series Bookmarks]

IP Report

Print Profile(1)

All
P1S
X1E
H2D Pro
X1 Carbon
A1
H2S
X2D
X1
H2C
P2S
P1P
H2D
A2L

0.08mm layer, 1 wall, 100% infill
0.08mm layer, 1 wall, 100% infill
Designer
1.2 h
1 plate

Open in Bambu Studio
Boost
1
2
0
0
0
0
Released 

Description

Content has been automatically translated.
Show original
img

🌟 [Lingering Silhouette Atmospheric Lithophane Bookmark]🎨 Introduction | Descriptionu003c/strongu003eu003c/h3u003e

One person... memories... atmosphere...u003c/pu003e

u0026nbsp;This model is generated using the hicolors-3d workflow, which has the following advantages compared to traditional processes:u003c/pu003e

u003cstrongu003eNo AMS color change system required:u003c/strongu003e Utilizing a layered color change design approach, you can print the model u003cstrongu003ewithout a color change systemu003c/strongu003e, simply by manually changing the filament at the corresponding layers, leading to u003cstrongu003eextreme material savingsu003c/strongu003e.u003c/pu003e

u003cstrongu003ePrecise Layer Height:u003c/strongu003e By physically simulating all possible color overlays, the effective height is distributed within a limited layer height, u003cstrongu003esaving layer height spaceu003c/strongu003e.u003c/pu003e

u003cstrongu003eIntuitive Matching:u003c/strongu003e Based on color and area matching logic (there is no situation where an area cannot be matched to the desired color), it is more intuitive than traditional grayscale matching.u003c/pu003e

u003cstrongu003ePhysical-level Simulation:u003c/strongu003e The preview effect is the print effect, accurately simulating color overlays at different layer heights.u003c/pu003e

u003cstrongu003eLight and Shadow Aesthetics:u003c/strongu003e Specially designed for FDM printing, fully utilizing the translucent and overlapping color properties of PLA materials, etc.u003c/pu003eNo multi-color printer (AMS) required; manual color change is possible with an ordinary single-nozzle machine:u003c/pu003e

Color change information is included in the 3mf file; simply download and view it.u003c/pu003e

u0026nbsp;Below is the filament information used for printing, for your reference:u003cbr u003eu003cspan style="color: #c586c0">*u003c/spanu003eu003cspan style="color: #9cdcfe">**Base color**u003c/spanu003eu003c/pu003e

u003cspan style="color: #d4d4d4">- u003c/spanu003eu003cspan style="color: #ce9178">Color Name: Blacku003c/spanu003eu003c/pu003e

u003cspan style="color: #d4d4d4">- u003c/spanu003eu003cspan style="color: #ce9178">Brand: Caiduowuu003c/spanu003eu003c/pu003e

u003cspan style="color: #d4d4d4">- u003c/spanu003eu003cspan style="color: #ce9178">HEX: #000000u003c/spanu003eu003c/pu003e

u003cspan style="color: #d4d4d4">- u003c/spanu003eu003cspan style="color: #ce9178">RGB: rgb(0, 0, 0)u003c/spanu003eu003c/pu003e

u003cspan style="color: #d4d4d4">- u003c/spanu003eu003cspan style="color: #ce9178">TD: 0.1u003c/spanu003eu003c/pu003e

u003cspan style="color: #d4d4d4">- u003c/spanu003eu003cspan style="color: #ce9178">Layers: 6u003c/spanu003eu003c/pu003e

u003cspan style="color: #c586c0">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Color Change Heightu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Accumulated Layersu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Change tou003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Brandu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">HEXu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">RGBu003c/spanu003eu003cspan style="color: #d4d4d4"u003e u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"u003e u003c/spanu003eu003cspan style="color: #f44747">TDu003c/spanu003eu003cspan style="color: #d4d4d4"u003e u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003c/pu003e

u003cspan style="color: #c586c0">|u003c/spanu003eu003cspan style="color: #569cd6">----------|----------|--------|------|-----|-----|-----|u003c/spanu003eu003c/pu003e

u003cspan style="color: #c586c0">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">0.64mmu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">7u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Lake Blueu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Caiduowuu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #6a9955">#4d85ff | rgb(77, 133, 255) | 1.3 |u003c/spanu003eu003c/pu003e

u003cspan style="color: #c586c0">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">1.12mmu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">13u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Blacku003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Caiduowuu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #6a9955">#000000 | rgb(0, 0, 0) | 0.1 |u003c/spanu003eu003c/pu003e

u003cspan style="color: #c586c0">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">1.28mmu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">15u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Dark Redu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Caiduowuu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #6a9955">#a3282b | rgb(163, 40, 43) | 3.2 |u003c/spanu003eu003c/pu003e

u003cspan style="color: #c586c0">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">1.68mmu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">20u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Yellowu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">Caiduowuu003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #f44747">|u003c/spanu003eu003cspan style="color: #d4d4d4"> u003c/spanu003eu003cspan style="color: #6a9955">#f4ee2e | rgb(244, 238, 46) | 5.6 |u003c/spanu003eu003c/pu003e

u0026nbsp;For best results, please strictly adhere to the following settings:u003c/pu003e

Infill: 100% (mandatory)u003c/pu003e

Layer Height: 0.08mmu003c/pu003e

First Layer: 0.16mmu003c/pu003e

Nozzle Recommendation: 0.2mm recommended (for strongest detail), 0.4mm is also acceptable (the actual photo is from 0.4mm).u003c/pu003e

Model Scale: Please do not adjust the Z-axis scale of the model to ensure correct layered color change information. You can freely adjust the X and Y axis scaling to get your desired size.u003c/pu003e

Post-processing Tip: Quickly pass a lighter over the model surface to perfectly remove common fine stringing from FDM prints. 🔥u003c/pu003e

u003cimg src="https://makerworld.bblmw.com/makerworld/model/DSM00000002710109/design/c46536baf3189d04.gif">u003c/figureu003eu003cimg src="https://makerworld.bblmw.com/makerworld/model/DSM00000002710109/design/2026-01-21_1f13490c37beb8.png" alt="img">u003c/figureu003e

u0026nbsp;

Comment & Rating (0)

(0/1000)

No more

License

This user content is licensed under the MakerWorld Exclusive License.

You may create derivative works based on this object, provided that all such derivative works are published exclusively on the MakerWorld platform and include proper attribution to the original creator. You may not share, upload, host, distribute, or publish this object—or any derivative work of this object—on any other digital platform, marketplace, or distribution channel. Commercial use of this object and any derivative works is strictly prohibited. This includes, but is not limited to, selling, renting, sublicensing, or using the object in any context in which you receive monetary compensation or other financial benefits.