Flameskull | Demilich
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a ⭐⭐⭐⭐⭐ rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ☕ https://ko-fi.com/battle_ready/tip ☕Thank you for your support!
I’m always improving my files, if you run into any issues please reach out before leaving a low rating. I’m happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
All files have been designed and test‑printed with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Flameskull | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny Undead, Neutral Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 13 Initiative +3 (13) | ||||||||||||||||||||||||||||||||||||||||||
| HP 40 (9d4 + 18) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 5 ft., Fly 40 ft. (hover) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Arcana +5, Perception +2 | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Fire, Necrotic, Poison; Charmed, Exhaustion, Frightened, Paralyzed, Poisoned, Prone | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 12 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Common plus two other languages | ||||||||||||||||||||||||||||||||||||||||||
| CR 4 (XP 1,100; PB +2) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Illumination. The flameskull sheds Bright Light in a 15-foot radius and Dim Light for an additional 15 feet. Magic Resistance. The flameskull has Advantage on saving throws against spells and other magical effects. Undead Restoration. If the flameskull is destroyed, it regains all its Hit Points in 1 hour unless Holy Water is sprinkled on its remains or the Dispel Evil and Good spell is cast on them. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The flameskull makes two Fire Ray attacks. Fire Ray. Melee or Ranged Attack Roll: +5, reach 5 ft. or range 60 ft. Hit: 13 (3d6 + 3) Fire damage.
Spellcasting. The flameskull casts one of the following spells, requiring no Somatic or Material components and using Intelligence as the spellcasting ability (spell save DC 13):
| ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Underdark | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Arcana | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 120. Referenced in DrDe; FRAiF; NF. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (8)