Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a āāāāā rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ā https://ko-fi.com/battle_ready/tip āThank you for your support!
Iām always improving my files, if you run into any issues please reach out before leaving a low rating. Iām happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
Ā
All files have been designed and testāprinted with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.Ā
Ā
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Yeti | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Large Monstrosity, Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 12 Initiative +1 (11) | ||||||||||||||||||||||||||||||||||||||||||
| HP 51 (6d10 + 18) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 40 ft., Climb 40 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +5, Stealth +5 | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Cold | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 15 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Yeti | ||||||||||||||||||||||||||||||||||||||||||
| CR 3 (XP 700; PB +2) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
| Fear of Fire. If the yeti takes Fire damage, it has Disadvantage on attack rolls and ability checks until the end of its next turn. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The yeti can use its Chilling Gaze and makes two attacks, using Claw or Ice Throw in any combination. Claw. Melee Attack Roll: +6, reach 5 ft. Hit: 7 (1d6 + 4) Slashing damage plus 3 (1d6) Cold damage. Ice Throw. Ranged Attack Roll: +6, range 30/120 ft. Hit: 6 (1d4 + 4) Bludgeoning damage plus 2 (1d4) Cold damage. Chilling Gaze. Constitution Saving Throw: DC 13, one creature the yeti can see within 30 feet. Failure: 5 (2d4) Cold damage, and the target has the Paralyzed condition until the start of the yeti's next turn unless the target has Immunity to Cold damage. Success: The target is immune to the Chilling Gaze of all yetis (but not abominable yetis) for 1 hour. | ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Arctic | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Any | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 339. Referenced in FRAiF; FRHoF; NF. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (8)