Print Profile(2)


Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a āāāāā rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ā https://ko-fi.com/battle_ready/tip āThank you for your support!
Iām always improving my files, if you run into any issues please reach out before leaving a low rating. Iām happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
Ā
All files have been designed and testāprinted with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.Ā
Ā
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Drider | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Large Monstrosity, Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 19 Initiative +4 (14) | ||||||||||||||||||||||||||||||||||||||||||
| HP 123 (13d10 + 52) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft., Climb 30 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Perception +6, Stealth +10 | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 120 ft., Passive Perception 16 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Elvish, Undercommon | ||||||||||||||||||||||||||||||||||||||||||
| CR 6 (XP 2,300; PB +3) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Spider Climb. The drider can climb difficult surfaces, including along ceilings, without needing to make an ability check. Sunlight Sensitivity. While in sunlight, the drider has Disadvantage on ability checks and attack rolls. Web Walker. The drider ignores movement restrictions caused by webs, and the drider knows the location of any other creature in contact with the same web. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The drider makes three attacks, using Foreleg or Poison Burst in any combination. Foreleg. Melee Attack Roll: +7, reach 10 ft. Hit: 13 (2d8 + 4) Piercing damage. Poison Burst. Ranged Attack Roll: +6, range 120 ft. Hit: 13 (3d6 + 3) Poison damage. | ||||||||||||||||||||||||||||||||||||||||||
Bonus Actions | ||||||||||||||||||||||||||||||||||||||||||
Magic of the Spider Queen (Recharge 5ā6). The drider casts Darkness, Faerie Fire, or Web, requiring no Material components and using Wisdom as the spellcasting ability (spell save DC 14). | ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Forest, Underdark | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Armaments | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 105. Referenced in FRHoF; FRAiF. Available in the SRD 5.2.1. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.









Comment & Rating (6)