Ice Elemental | Ice Myrmidon | Ice Devil
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a āāāāā rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ā https://ko-fi.com/battle_ready/tip āThank you for your support!
For Commercial Licensing details, click here!
Iām always improving my files, if you run into any issues please reach out before leaving a low rating. Iām happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
Ā
All files have been designed and testāprinted with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.Ā
Ā
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Ice Devil | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Large Fiend (Devil), Lawful Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 18 Initiative +7 (17) | ||||||||||||||||||||||||||||||||||||||||||
| HP 228 (24d10 + 96) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 40 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills Insight +7, Perception +7, Persuasion +9 | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Cold, Fire, Poison; Poisoned | ||||||||||||||||||||||||||||||||||||||||||
| Senses Blindsight 120 ft., Passive Perception 17 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Infernal; telepathy 120 ft. | ||||||||||||||||||||||||||||||||||||||||||
| CR 14 (XP 11,500; PB +5) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Diabolical Restoration. If the devil dies outside the Nine Hells, its body disappears in sulfurous smoke, and it gains a new body instantly, reviving with all its Hit Points somewhere in the Nine Hells. Magic Resistance. The devil has Advantage on saving throws against spells and other magical effects. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The devil makes three Ice Spear attacks. It can replace one attack with a Tail attack. Ice Spear. Melee or Ranged Attack Roll: +10, reach 5 ft. or range 30/120 ft. Hit: 14 (2d8 + 5) Piercing damage plus 10 (3d6) Cold damage. Until the end of its next turn, the target can't take a Bonus Action or Reaction, its Speed decreases by 10 feet, and it can move or take one action on its turn, not both. Hit or Miss: The spear magically returns to the devil's hand immediately after a ranged attack.
Ice Wall (Recharge 6). The devil casts Wall of Ice (level 8 version), requiring no spell components and using Intelligence as the spellcasting ability (spell save DC 17). Tail. Melee Attack Roll: +10, reach 10 ft. Hit: 15 (3d6 + 5) Bludgeoning damage plus 18 (4d8) Cold damage. | ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Planar (Nine Hells) | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Arcana | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 176. Referenced in FRAiF. Available in the SRD 5.2.1. |
Like what you see here? Check out My Profile for more awesome things to print!
Want to sell prints of my models? Find more about commercial licensing here!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.








Comment & Rating (2)