Water Elemental | Water Myrmidon
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a āāāāā rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ā https://ko-fi.com/battle_ready/tip āThank you for your support!
Iām always improving my files, if you run into any issues please reach out before leaving a low rating. Iām happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
Ā
All files have been designed and testāprinted with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.Ā
Ā
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Water Elemental | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Large Elemental, Neutral | ||||||||||||||||||||||||||||||||||||||||||
AC 14 Initiative +2 (12) | ||||||||||||||||||||||||||||||||||||||||||
| HP 114 (12d10 + 48) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft., Swim 90 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Resistances Acid, Fire | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Poison; Exhaustion, Grappled, Paralyzed, Petrified, Poisoned, Prone, Restrained, Unconscious | ||||||||||||||||||||||||||||||||||||||||||
| Senses Darkvision 60 ft., Passive Perception 10 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Primordial (Aquan) | ||||||||||||||||||||||||||||||||||||||||||
| CR 5 (XP 1,800; PB +3) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Freeze. If the elemental takes Cold damage, its Speed decreases by 20 feet until the end of its next turn. Water Form. The elemental can enter an enemy's space and stop there. It can move through a space as narrow as 1 inch without expending extra movement to do so. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The elemental makes two Slam attacks. Slam. Melee Attack Roll: +7, reach 5 ft. Hit: 13 (2d8 + 4) Bludgeoning damage. If the target is a Medium or smaller creature, it has the Prone condition. Whelm (Recharge 4ā6). Strength Saving Throw: DC 15, each creature in the elemental's space. Failure: 22 (4d8 + 4) Bludgeoning damage. If the target is a Large or smaller creature, it has the Grappled condition (escape DC 14). Until the grapple ends, the target has the Restrained condition, is suffocating unless it can breathe water, and takes 9 (2d8) Bludgeoning damage at the start of each of the elemental's turns. The elemental can grapple one Large creature or up to two Medium or smaller creatures at a time with Whelm. As an action, a creature within 5 feet of the elemental can pull a creature out of it by succeeding on a DC 14 Strength (Athletics) check. Success: Half damage only. | ||||||||||||||||||||||||||||||||||||||||||
| Ā | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Coastal, Planar (Elemental Plane of Water), Swamp, Underwater | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 322. Referenced in DrDe; FRHoF; FRAiF. Available in the SRD 5.2.1. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.








Comment & Rating (26)