Cartridge Replicas: Snap Caps & Dummy Rounds
Print Profile(2)


Bill of Materials
Description
Expand your collection with this massive library of highly detailed cartridge replicas. This set features a wide variety of iconic calibers, from the compact .22 LR all the way up to the massive .470 Nitro Express. All cartridges are modeled to accurate CIP (Commission Internationale Permanente pour l'Épreuve des Armes à Feu Portatives) specifications for correct dimensions, proportions, and profiles.
IMPORTANT SAFETY NOTE
These are 100% solid plastic, completely inert dummy models. They contain no powder, no primers, and cannot be fired or modified to be used as real ammunition. They are strictly for educational purposes, display, and scale modeling.
Features
- Massive Variety: Dozens of meticulously modeled calibers included.
- Dimensionally Accurate: Cartridge dimensions follow official CIP technical specifications, making these useful as genuine reference models, not just approximations.
- Highly Educational: Perfect for collectors, historians, reloaders, and enthusiasts looking to compare cartridge sizes, shapes, and case geometries side by side.
- Ready to Print: Optimized for clean FDM printing with multi-color support.
Whether you're building a custom shadow box, decorating a workbench, teaching a class, or simply appreciate the engineering behind these classic cartridge designs, this collection is a perfect weekend printing project.
Printing as Snap Caps / Function Checking Dummies
If you plan to use these as snap caps for dry-fire practice or function checking, keep the following in mind:
- Print in PETG for best durability and impact resistance. The repeated strikes from a firing pin will crack brittle materials quickly.
- If PETG isn't an option, use standard PLA at minimum. Avoid PLA Silk, PLA Metal, and similar specialty filaments for functional snap caps. Their additives significantly reduce layer adhesion, and they will split or shatter under mechanical stress much sooner.
- Snap caps are consumable by nature. Inspect them regularly and replace when you see cracks forming around the primer pocket area.
Recommended Bambu Lab Filaments (Display Models)
For the most realistic-looking display replicas, I recommend the following:
- Cartridge Case (Brass): PLA Metal in Iridium Gold Metallic (standard brass look) or PLA Silk in Gold (polished brass)
- Bullet Jacket (Copper): PLA Metal in Copper Brown Metallic
- Bullet Core (Lead): PLA Metal in Iron Gray Metallic or PLA Basic in Dark Gray
- Primer: PLA Silk in Silver (nickel primer) or Iridium Gold (brass primer)
- Plastic Components (Shotgun Hulls/Tips): PLA Basic in Red, Green, or Black
Cartridge List
| # | Cartridge | Key |
|---|---|---|
| 1 | .22 Long Rifle (.22 LR) | 22_long_rifle |
| 2 | 9x19mm Parabellum | 9_mm_luger |
| 3 | 12 Gauge (70mm & 76mm) | 12 |
| 4 | .223 Remington / 5.56x45mm | 223_rem |
| 5 | .308 Winchester | 308_win |
| 6 | 6.5 Creedmoor | 6_5_creedmoor |
| 7 | .30-06 Springfield | 30_06_spring |
| 8 | 20 Gauge (70mm & 76mm) | 20 |
| 9 | .270 Winchester | 270_win |
| 10 | .243 Winchester | 243_win |
| 11 | .300 Winchester Magnum | 300_win_mag |
| 12 | .45 ACP | 45_auto |
| 13 | 7mm Remington Magnum | 7_mm_rem_mag |
| 14 | 7.62x39mm | 7_62_x_39 |
| 15 | .17 HMR | 17_hmr |
| 16 | 6.5x55 SE | 6_5_x_55_se |
| 17 | 8x57 IS (JS) | 8_x_57_is |
| 18 | 7 PRC | 7_mm_precision_rifle_cartridge |
| 19 | 6.5 PRC | 6_5_prc |
| 20 | 7mm-08 Remington | 7_mm_08_rem |
| 21 | .40 S&W | 40_s_w |
| 22 | .38 Special | 38_special |
| 23 | .357 Magnum | 357_magnum |
| 24 | .380 ACP (9x17mm) | 9_mm_browning_court |
| 25 | .300 AAC Blackout | 300_aac_blackout |
| 26 | 9.3x62mm | 9_3_x_62 |
| 27 | 7x64mm | 7_x_64 |
| 28 | .22-250 Remington | 22_250_rem |
| 29 | .222 Remington | 222_rem |
| 30 | .450 Bushmaster | 450_bushmaster |
| 31 | .300 PRC | 300_precision_rifle_cartridge |
| 32 | .45-70 Government | 45_70_govt |
| 33 | 5.7x28mm | 5_7_x_28 |
| 34 | 16 Gauge (70mm & 65mm) | 16 |
| 35 | .30-30 Winchester | 30_30_win |
| 36 | 10mm Auto | 10_mm_auto |
| 37 | .22 WMR | 22_win_mag_r_f |
| 38 | 7.62x54R | 7_62_x_54_r |
| 39 | .338 Lapua Magnum | 338_lapua_mag |
| 40 | .25-06 Remington | 25_06_rem |
| 41 | 9.3x74 R | 9_3_x_74_r |
| 42 | 8x57 JRS | 8_x_57_irs |
| 43 | 7x65 R | 7_x_65_r |
| 44 | 7x57mm Mauser | 7_x_57 |
| 45 | 7x57 R | 7_x_57_r |
| 46 | 6.8 Western | 6_8_western |
| 47 | .300 WSM | 300_win_short_mag |
| 48 | 6mm Creedmoor | 6_mm_creedmoor |
| 49 | 28 Gauge (70mm) | 28 |
| 50 | .410 Bore (76mm) | 410 |
| 51 | 6mm BR Norma | 6mm_br_norma |
| 52 | 6.5x57mm | 6_5_x_57 |
| 53 | 6.5x57 R | 6_5_x_57_r |
| 54 | .280 Remington | 280_rem |
| 55 | 6mm Dasher | 6_mm_dasher |
| 56 | 6 XC | 6_xc |
| 57 | .375 H&H Magnum | 375_h_h_mag |
| 58 | 8x68 S | 8_x_68_s |
| 59 | 6.5-284 Norma | 6_5_284_norma |
| 60 | 9x21mm IMI | 9_x_21 |
| 61 | .38 Super | 38_super_auto |
| 62 | .44 Magnum | 44_rem_mag |
| 63 | .32 ACP (7.65mm Browning) | 7_65_mm_browning |
| 64 | .25 ACP (6.35mm Browning) | 6_35_browning |
| 65 | .17 HM2 | 17_mach_2 |
| 66 | 9mm Flobert | 9mm_flobert_balle |
| 67 | 6.5 Grendel | 6_5_grendel |
| 68 | .204 Ruger | 204_ruger |
| 69 | 5.6x50 R Magnum | 5_6_x_50_r_mag |
| 70 | 5.6x52 R (.22 Savage HP) | 5_6_x_52_r |
| 71 | .270 WSM | 270_win_short_mag |
| 72 | .30 Carbine | 30_carbine |
| 73 | .338 Winchester Magnum | 338_win_mag |
| 74 | 8x57 JR | 8_x_57_ir |
| 75 | 9.3x72 R | 9_3_x_72_r |
| 76 | 6.5x68mm | 6_5_x_68 |
| 77 | 8x64 S | 8_x_64_s |
| 78 | .350 Legend | 350_legend |
| 79 | 6mm ARC (Advanced Rifle Cartridge) | 6_mm_advanced_rifle_cartridge |
| 80 | .22 Hornet | 22_hornet |
| 81 | .17 Hornet | 17_hornet |
| 82 | .300 Remington Ultra Magnum (RUM) | 300_rem_ultra_mag |
| 83 | .416 Rigby | 416_rigby |
| 84 | .458 Winchester Magnum | 458_win_mag |
| 85 | .458 Lott | 458_lott |
| 86 | .303 British | 303_british |
| 87 | 5.45x39mm | 5_45_x_39 |
| 88 | 7.62x25mm Tokarev | 7_62_x_25_tokarev |
| 89 | 4.6x30mm HK | 4_6_x_30 |
| 90 | .357 SIG | 357_sig |
| 91 | .454 Casull | 454_casull |
| 92 | .460 S&W Magnum | 460_s_w_mag |
| 93 | .500 S&W Magnum | 500_s_w_mag |
| 94 | 7mm Blaser Magnum | 7_mm_blaser_mag |
| 95 | 300 Norma Magnum | 300_norma_mag |
| 96 | 338 Norma Magnum | 338_norma_mag |
| 97 | 6.5x52mm Carcano | 6_5_x_52_carcano |
| 98 | 7.5x55mm Swiss | 7_5_x_55_suisse |
| 99 | 10 Gauge (89mm) | 10 |
| 100 | .470 Nitro Express | 470_n_e |
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.

























Comment & Rating (1)