Print Profile(3)



Description
Design
Mixing past and present, my interpretation of a loafer embeds the classic silhouette with futuristic parametric elements. Inspired by the layering of waves flowing over each other, as well as the aerodynamic form of a sports car, I attempted to combine these different visual languages into a cohesive shape. The shoe’s shape is unique but easy to print. They only need supports at two points on the bottom of the sole, these are easy remove after printing and leave no visible marks, basically making them ready-to wear straight out of the printer. The shoe features advanced slicing, creating a soft and flexible top part, a bouncy midsole, and a tough outer sole to protect against wear and tear.
The loafer currently comes in three different versions:
- Basic
- Segmented (shown in photo)
- Glitched
Pick and print your favourite!
Usage
Wear these shoes just like you would any non-printed loafer, for daily casual wear. They are not intended for sports, running, or long-distance walking
Printing Guidelines
- Slicing profile is optimised for a 0.4 mm nozzle and TPU90 filament.
- TPU85 can be used for a softer, more flexible feel, but adjust
- Refer to the Wiki for detailed TPU90/TPU85 printing recommendations.
- Using a 0.6 mm or 0.8 mm nozzle is not recommended, as it will increase stiffness.
- Please print a small test sample before committing to a full-size print.
Size Guide
Use this size guide for scaling the model to your foot size. Measure your foot according to the image below and scale your model according to the table. I recommend to accurately measure your foot instead of scaling based on the EU sizing, as this method is more reliable for getting a comfortable fit.
| EU | Width (mm) | Length (mm) | X% | Y% | Z% |
|---|---|---|---|---|---|
| 34.0 | 84.20 | 213.10 | 82.68 | 78.16 | 78.16 |
| 34.5 | 85.20 | 216.40 | 83.64 | 79.38 | 79.38 |
| 35.0 | 86.20 | 219.70 | 84.60 | 80.59 | 80.59 |
| 35.5 | 87.18 | 223.01 | 85.56 | 81.80 | 81.80 |
| 36.0 | 88.16 | 226.31 | 86.53 | 83.02 | 83.02 |
| 36.5 | 89.14 | 229.62 | 87.49 | 84.23 | 84.23 |
| 37.0 | 90.12 | 232.93 | 88.45 | 85.44 | 85.44 |
| 37.5 | 91.10 | 236.23 | 89.41 | 86.66 | 86.66 |
| 38.0 | 92.08 | 239.54 | 90.38 | 87.87 | 87.87 |
| 38.5 | 93.06 | 242.85 | 91.34 | 89.08 | 89.08 |
| 39.0 | 94.04 | 246.15 | 92.30 | 90.30 | 90.30 |
| 39.5 | 95.02 | 249.46 | 93.26 | 91.51 | 91.51 |
| 40.0 | 96.00 | 252.77 | 94.23 | 92.72 | 92.72 |
| 40.5 | 96.98 | 256.07 | 95.19 | 93.94 | 93.94 |
| 41.0 | 97.96 | 259.38 | 96.15 | 95.15 | 95.15 |
| 41.5 | 98.93 | 262.69 | 97.11 | 96.36 | 96.36 |
| 42.0 | 99.91 | 265.99 | 98.08 | 97.58 | 97.58 |
| 42.5 | 100.90 | 269.30 | 99.04 | 98.79 | 98.79 |
| 43.0 | 101.90 | 272.60 | 100.00 | 100.00 | 100.00 |
| 43.5 | 102.90 | 275.90 | 100.96 | 101.21 | 101.21 |
| 44.0 | 103.80 | 279.20 | 101.92 | 102.43 | 102.43 |
| 44.5 | 104.80 | 282.50 | 102.89 | 103.64 | 103.64 |
| 45.0 | 105.79 | 285.81 | 103.85 | 104.85 | 104.85 |
| 45.5 | 106.78 | 289.12 | 104.82 | 106.06 | 106.06 |
| 46.0 | 107.76 | 292.44 | 105.78 | 107.28 | 107.28 |
| 46.5 | 108.75 | 295.75 | 106.74 | 108.49 | 108.49 |
| 47.0 | 109.74 | 299.06 | 107.70 | 109.70 | 109.70 |
| 47.5 | 110.72 | 302.38 | 108.66 | 110.92 | 110.92 |
| 48.0 | 111.71 | 305.69 | 109.63 | 112.13 | 112.13 |

License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.
























Comment & Rating (1)