Traverse.(0)
Print Profile(1)

Description
Traverse.(0) by Presq Studio
The Traverse.(0) is the second open footwear release from Presq Studio, developed in partnership with BambuLabs. Designed for the outdoors, it features a lugged outsole for off-road traction and a slip-on upper with perforations for airflow and comfort.
We’re providing the US Men’s Size 10 model files. For other sizes, apply the scaling coefficients listed in the size chart to ensure an accurate fit.
The included .3mf file is optimized for BambuLabs H2D printers utilizing matte TPE 85A, and PLA support material for clean removal and optimal print performance, as well as the STL file with corresponding modifier bodies.
| Shoe Size (EU) | Shoe Size (US) | Last Length (mm) | Last Width (mm) | Uniform Scale (vs US 10 = 100%) |
| 36.5 | 6 | 243.58 | 84.61 | 85.87% |
| 37 | 6.5 | 246.98 | 85.96 | 87.06% |
| 37.5 | 6.5 | 250.26 | 87.32 | 88.23% |
| 38 | 7 | 253.55 | 88.67 | 89.41% |
| 38.5 | 7.5 | 256.95 | 90.03 | 90.58% |
| 39 | 7.5 | 260.24 | 91.39 | 91.77% |
| 39.5 | 8 | 263.53 | 92.74 | 92.95% |
| 40 | 8.5 | 266.92 | 94.1 | 94.12% |
| 40.5 | 8.5 | 270.21 | 95.46 | 95.3% |
| 41 | 9 | 273.5 | 96.81 | 96.48% |
| 41.5 | 9.5 | 276.89 | 98.17 | 97.65% |
| 42 | 9.5 | 280.18 | 99.52 | 98.83% |
| 42.5 | 10 | 283.47 | 100.88 | 100% |
| 43 | 10.5 | 286.86 | 102.24 | 101.18% |
| 43.5 | 10.5 | 290.15 | 103.59 | 102.34% |
| 44 | 11 | 293.44 | 104.95 | 103.53% |
| 44.5 | 11.5 | 296.84 | 106.3 | 104.70% |
| 45 | 11.5 | 300.13 | 107.66 | 105.89% |
| 45.5 | 12 | 303.41 | 109.02 | 107.07% |
| 46 | 12.5 | 306.81 | 110.37 | 108.26% |
| 46.5 | 12.5 | 310.1 | 111.73 | 109.44% |
| 47 | 13 | 313.39 | 113.09 | 110.63% |
| 47.5 | 13.5 | 316.78 | 114.44 | 111.81% |
| 48 | 13.5 | 320.07 | 115.8 | 113% |
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.




Comment & Rating (61)