Search models, users, collections, and posts
Mojari shoes and footwear 1
Print Profile(1)

0.2mm layer, 2 walls, 15% infill
Designer
43 min
1 plate
Open in Bambu Studio
Boost
16
28
0
0
22
3
Released
Description
This majori Shoe model was created to help you as a starting point for further development. Feel free to adjust it for comfort, adding custom uppers, or experimenting with different materials and structures.
You will probably need to scale up this model. I have add a table with sizes.
Follow me here:
Insta: @3dprinted.fashion x:
@3dprinteddress
Website for more fashion inspiration: www.3dprinted.fashion
| EU Size | US Size (Women) | Foot Length (cm) |
|---|---|---|
| 26 | - | 16.0 cm |
| 27 | - | 16.7 cm |
| 28 | - | 17.3 cm |
| 29 | - | 18.0 cm |
| 30 | - | 18.6 cm |
| 31 | - | 19.3 cm |
| 32 | - | 20.0 cm |
| 33 | 1.5 | 20.6 cm |
| 34 | 3 | 21.3 cm |
| 35 | 4.5 | 22.0 cm |
| 36 | 5.5 | 22.9 cm |
| 37 | 6.5 | 23.5 cm |
| 38 | 7.5 | 24.1 cm |
| 39 | 8.5 | 24.8 cm |
| 40 | 9 | 25.4 cm |
| 41 | 9.5–10 | 26.0 cm |
| 42 | 10.5–11 | 26.7 cm |
| 43 | 11.5 | 27.3 cm |
| 44 | 12–12.5 | 28.0 cm |
| 45 | 13 | 28.6 cm |
| 46 | 13.5–14 | 29.2 cm |
License
This user content is licensed under a
Creative Commons Attribution-Noncommercial-Share Alike









Comment & Rating (0)