Kraken | Giant Squid
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a ⭐⭐⭐⭐⭐ rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ☕ https://ko-fi.com/battle_ready/tip ☕Thank you for your support!
I’m always improving my files, if you run into any issues please reach out before leaving a low rating. I’m happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
All files have been designed and test‑printed with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Kraken | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargantuan Monstrosity (Titan), Chaotic Evil | ||||||||||||||||||||||||||||||||||||||||||
AC 18 Initiative +14 (24) | ||||||||||||||||||||||||||||||||||||||||||
| HP 481 (26d20 + 208) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 30 ft., Swim 120 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Skills History +13, Perception +11 | ||||||||||||||||||||||||||||||||||||||||||
| Immunities Cold, Lightning; Frightened, Grappled, Paralyzed, Restrained | ||||||||||||||||||||||||||||||||||||||||||
| Senses Truesight 120 ft., Passive Perception 21 | ||||||||||||||||||||||||||||||||||||||||||
| Languages Understands Abyssal, Celestial, Infernal, and Primordial but can't speak; telepathy 120 ft. | ||||||||||||||||||||||||||||||||||||||||||
| CR 23 (XP 50,000, or 62,000 in lair; PB +7) | ||||||||||||||||||||||||||||||||||||||||||
Traits | ||||||||||||||||||||||||||||||||||||||||||
Amphibious. The kraken can breathe air and water. Legendary Resistance (4/Day, or 5/Day in Lair). If the kraken fails a saving throw, it can choose to succeed instead. Siege Monster. The kraken deals double damage to objects and structures. | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
Multiattack. The kraken makes two Tentacle attacks and uses Fling, Lightning Strike, or Swallow. Tentacle. Melee Attack Roll: +17, reach 30 ft. Hit: 24 (4d6 + 10) Bludgeoning damage. The target has the Grappled condition (escape DC 20) from one of ten tentacles, and it has the Restrained condition until the grapple ends. Fling. The kraken throws a Large or smaller creature Grappled by it to a space it can see within 60 feet of itself that isn't in the air. Dexterity Saving Throw: DC 25, the creature thrown and each creature in the destination space. Failure: 18 (4d8) Bludgeoning damage, and the target has the Prone condition. Success: Half damage only. Lightning Strike. Dexterity Saving Throw: DC 23, one creature the kraken can see within 120 feet. Failure: 33 (6d10) Lightning damage. Success: Half damage. Swallow. Dexterity Saving Throw: DC 25, one creature Grappled by the kraken (it can have up to four creatures swallowed at a time). Failure: 23 (3d8 + 10) Piercing damage. If the target is Large or smaller, it is swallowed and no longer Grappled. A swallowed creature has the Restrained condition, has Total Cover against attacks and other effects outside the kraken, and takes 24 (7d6) Acid damage at the start of each of its turns. If the kraken takes 50 damage or more on a single turn from a creature inside it, the kraken must succeed on a DC 25 Constitution saving throw at the end of that turn or regurgitate all swallowed creatures, each of which falls in a space within 10 feet of the kraken with the Prone condition. If the kraken dies, any swallowed creature no longer has the Restrained condition and can escape from the corpse using 15 feet of movement, exiting Prone. | ||||||||||||||||||||||||||||||||||||||||||
Legendary Actions | ||||||||||||||||||||||||||||||||||||||||||
| Legendary Action Uses: 3 (4 in Lair). Immediately after another creature's turn, the kraken can expend a use to take one of the following actions. The kraken regains all expended uses at the start of each of its turns. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Regional Effects | ||||||||||||||||||||||||||||||||||||||||||
The region containing a kraken's lair is twisted by its presence, creating the following effects:
If the kraken dies or moves its lair elsewhere, these effects end immediately. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Underwater | ||||||||||||||||||||||||||||||||||||||||||
| Treasure: Any | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 187. Referenced in FRHoF; FRAiF; EFA. Available in the SRD 5.2.1. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
This remix is based on
License
You may create derivative works based on this object, provided that all such derivative works are published exclusively on the MakerWorld platform and include proper attribution to the original creator. You may not share, upload, host, distribute, or publish this object—or any derivative work of this object—on any other digital platform, marketplace, or distribution channel. Commercial use of this object and any derivative works is strictly prohibited. This includes, but is not limited to, selling, renting, sublicensing, or using the object in any context in which you receive monetary compensation or other financial benefits.












Comment & Rating (15)