Gridfinity Weighted Baseplates (PARAMETRIC)
Print Profile(4)




Bill of Materials
Description
I needed a sturdy, weighted Gridfinity baseplate for my Olight flashlight collection, and since I didn't like the options I was finding online, I designed one from scratch. This model is designed to hold 1/4oz steel wheel balancing weights (these are the ones I used: https://www.amazon.com/CK-Auto-Adhesive-EasyPeel-Motorcycles/dp/B06XDHXRT7 ).
My Fusion 360 file is included and is fully parametric, so you can adjust to fit your desired tire weights, change the screw/magnet sizes, or even modify for nonstandard Gridfinity layouts/dimensions.
The TPU pad on bottom is not required, but helps prevent the baseplate from sliding around. There is still enough clearance for screws and weights without it, though.
Included in all four print profiles are every dimension of baseplate that will fit on a BambuLab X1C build plate, from 1x1 to 5x6. One profile uses the “0.20mm Standard @BBL X1C” settings and the other uses the “0.20mm Strength @BBL X1C" settings, and the third and fourth profiles have supports enabled for the weight pockets.
Here's a chart detailing required filament for each baseplate size on both print profiles:
0.20mm 2 walls 15% infill | 0.20mm 6 walls 25% infill | Supports Enabled | |||
| Baseplate | TPU Pad | Baseplate | TPU Pad | Additional Filament | |
| 1x1 | 7.91g | 2.93g | 10.64g | 3.27g | 0.53 |
| 1x2 | 14.89g | 5.50g | 20.39g | 6.17g | 1.07 |
| 1x3 | 21.98g | 8.10g | 30.15g | 9.08g | 1.60 |
| 1x4 | 28.97g | 10.64g | 39.90g | 11.97g | 2.14 |
| 1x5 | 36.00g | 13.26g | 49.66g | 14.88g | 2.67 |
| 1x6 | 42.97g | 15.80g | 59.36g | 17.77g | 3.21 |
| 2x2 | 28.39g | 10.62g | 39.16g | 11.86g | 2.14 |
| 2x3 | 41.73g | 15.71g | 57.90g | 17.53g | 3.21 |
| 2x4 | 55.14g | 20.83g | 76.64g | 23.24g | 4.28 |
| 2x5 | 68.52g | 25.91g | 95.36g | 28.92g | 5.34 |
| 2x6 | 81.94g | 31.03g | 114.06g | 34.63g | 6.41 |
| 3x3 | 61.34g | 23.35g | 85.62g | 26.04g | 4.81 |
| 3x4 | 80.86g | 30.88g | 113.35g | 34.50g | 6.41 |
| 3x5 | 100.70g | 38.61g | 141.07g | 43.01g | 8.02 |
| 3x6 | 120.21g | 46.08g | 168.69g | 51.47g | 9.62 |
| 4x4 | 107.41g | 41.12g | 150.06g | 45.80g | 8.55 |
| 4x5 | 133.44g | 51.22g | 186.70g | 57.04g | 10.69 |
| 4x6 | 159.62g | 61.40g | 223.36g | 68.34g | 12.83 |
| 5x5 | 165.29g | 63.94g | 232.38g | 71.14g | 13.36 |
| 5x6 | 197.37g | 76.43g | 277.97g | 85.18g | 16.03 |
You will need some kind of glue to attach the TPU to the baseplates. CA/super glue works well, but I prefer “Quick Grip” by Beacon Adhesives.
As soon as I finish compiling the files, I will also be uploading a non-weighted version and a lightweight version of these baseplates.
If you're also into Olight, I'll soon be uploading my collection of Gridfinity modules for storing/displaying Olight flashlights (at least for the variants I own so far).
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.




















Comment & Rating (4)