Detailed Portal gun ( electric )
Print Profile(1)

Description
This is not mine, This is a set up pulled from Thingiverse. all credit goes to original creator and post: EVARATE,
profile: https://www.thingiverse.com/evarate/designs
original Post: https://www.thingiverse.com/thing:6191828
PORTAL GUN V2
This is a complete redesign of EVARATE old Portal Gun. There are many improvements such as a much cleaner and higher resolution mesh, lighter and more stable design, coherent tolerances between parts, new fitting methods, Arduino controlled and highly customizable electronics and much more.
You will find here everything you need to build your own Portal Gun replica. Don't worry about all the text and tables. It's not too difficult, I just have issues keeping things short.
ABOUT REMIXES
There were quite a few remixes and alterations to my old design so I suspect the same might happen here which is totally awesome. Feel free to remix and republish any changes you make (within license permissions). To make customizing even simpler please use the same naming convention as me so that it is clear what part you are replacing or adding. I'd also be happy to make a list of remixes here somewhere.
ABOUT SELLING
I personally do not intend to ever sell files (printed or digital) of this design. There were some cases with the old model of people selling printed versions on various freelancer platforms or similar. This new design however is published under the Creative Commons - Attribution - Non-Commercial license which forbids any commercial use of these files. Feel free to modify, republish and print anything here but please do not sell the model and follow the license agreement (such as referencing the original author).
Pre-printing
Please read the full instructions before printing. I recommend buying all non-printed parts and building the electronic circuit first.
ELECTRONICS
You can find everything you need to build the electronics in this github repository. There are some makes where people added things like sound and other features, check those out if you want to do the same.
NON-PRINTED PARTS
I have linked some sellers as an example so you know what to look for but you can probably find similar parts at a vendor closer to you. I didn't have the tools to cut the acryllic parts myself so I googled the seller company and contacted them via their website. The part numbers are arbitrary here and just used for easier reference later on.
| Amount | Part Nr. | Part Name | Measurements | Info |
|---|---|---|---|---|
| 1 | 101 | Diffuser | ~1mm | Light diffuser film, can be thicker |
| 1 | 102 | Acryllic Pipe | 60/54mm, 130mm | Inner/Outer Diameter, Length; Contact vendor for custom order |
| 1 | 103 | Acryllic Rod | 15mm, 160mm | Diameter, Length; Contact vendor for custom order. Sand surface for better light diffusion (180+grit) |
| 6 | 104.1 | M3 Screw | 40mm | |
| 7 | 104.2 | M3 Screw | 25mm | |
| 3 | 104.3 | M3 Screw | 11mm | Has to be cut or try 10mm |
| 16 | 105 | M3 Nut | ||
| 3 | 106 | Black Cable | ~5mm, ~24cm | Diameter, Length; Non-Functional |
Printing
Each part has a name (Front-Section), part number (011) and sub-part number (.1) such as 011.1_Front-Section. All files already have the optimal print orientation. Print them as stated in the table below. There you can also see the approximate print time and filament usage for each part when slicing for an Ultimaker 3 Extended (Nozzle: 0.4mm, Layerheight: 0.15mm, PLA) with supports. The total print time is therefor about 9d 7h while using 590g white and 1100g black filament.
| Amount | Part Nr. | Part Name | Color | Infill | Print Time | Filament |
|---|---|---|---|---|---|---|
| 1 | 001.1 | Large-Coverplate | White | 15% | 22h 53m | 187g |
| 1 | 001.2 | Large-Coverplate | White | 15% | 18h 51m | 173g |
| 1 | 002 | Small-Coverplate | White | 15% | 1d 5h 55m | 220g |
| 1 | 003 | Hatch | Black | 15% | 12h 48m | 103g |
| 1 | 004.1 | Body | Black | 15% | 19h 35m | 154g |
| 1 | 004.2 | Body | Black | 15% | 1d 14h 11m | 309g |
| 1 | 005 | Grip | Black | 100% | 4h 17m | 51g |
| 1 | 006 | Indicator-Cube | Black | 15% | 2h 4m | 15g |
| 1 | 007 | Indicator-LED-Holder | White | 15% | 30m | 4g |
| 1 | 008 | Solder-Board-Holder | Black | 15% | 1h 2m | 7g |
| 2 | 009 | LED-Holder | Black | 100% | 16m | 1g |
| 1 | 010 | Pipe-Socket | Black | 15% | 2h 44m | 22g |
| 1 | 011.1 | Middle-Channel | Black | 15% | 16h 17m | 137g |
| 1 | 011.2 | Middle-Channel | Black | 15% | 23h 51m | 179g |
| 1 | 012 | Nozzle | Black | 15% | 19h 46m | 167g |
| 1 | 013 | LED-Ring-Holder | White | 100% | 33m | 3g |
| 1 | 014 | Nozzle-Aperture | Black | 15% | 37m | 4g |
| 1 | 015 | Nozzle-Grill | Black | 15% | 3h 29m | 23g |
| 3 | 016 | Claw-JointA | Black | 15% | 31m | 3g |
| 3 | 017 | Claw-CableSocket | Black | 100% | 27m | 2g |
| 3 | 018 | Claw-JointB | Black | 15% | 1h 45m | 15g |
| 3 | 019 | Claw-JointC | Black | 15% | 1h 8m | 8g |
| 3 | 020 | Claw-JointD | Black | 15% | 48m | 6g |






Comment & Rating (56)