Print Profile(1)

Description
Introduction
PULLFIT is an indoor fitness slipper that incorporates the BOA lacing system.
This 3D printing file includes only the 3D-printed parts of the slipper. The upper and the lacing system need to be assembled separately by the user.
Usage Scenarios
1. Home Wear
When not exercising, PULLFIT can be worn as a regular indoor slipper, offering a relaxed and unrestrictive fit.
The BOA lacing system allows for quick and intuitive adjustment, enabling effortless switching between loose and secure states.
2. Indoor Fitness
By combining the BOA lacing system with elastic straps, PULLFIT addresses the common issue of slippers slipping off during movement.
During exercise, the user only needs to turn the dial to simultaneously tighten the upper and secure the heel strap.
The sole is made of TPU, providing softness, flexibility, excellent shock absorption, and near-silent performance.
A partially hollowed mid-sole creates an internal cushioning structure, achieving both noise reduction and impact absorption.
Size Scaling
The table below lists foot length, foot width, and the corresponding scaling ratios for each shoe size (EU standard).
For X / P / A series printers (excluding A1 mini), the maximum printable size is EU 43.2 (foot length 271.62 mm).
If your foot width is larger or smaller than the standard width for your selected size, you may first scale the model uniformly to the target size, and then adjust the width independently.
Example:
If your foot length is 264 mm, or if you know your shoe size is EU 42, you should select the EU 42 printing profile or uniformly scale the model to 97.67%.
If your measured foot width is 97 mm (greater than the standard width of 95.4 mm), you can further adjust the model’s width to:
97 ÷ 95.4 × 97.67% = 99.3%
In most cases, uniform scaling based on shoe size alone is sufficient to accommodate the majority of foot shapes.
| Compatible Printers | Shoe Size (EU) | Shoe Size (US) | Foot Length (mm) | Foot Width (mm) | Uniform Scaling Ratio |
| X1, P1, H2D | 34.5 | 4.5 | 217.1 | 75.9 | 80.23% |
| 35 | 5 | 220.2 | 77.2 | 81.40% | |
| 35.5 | 5.5 | 223.4 | 78.5 | 82.56% | |
| 36 | 5.5 | 226.5 | 79.8 | 83.72% | |
| 36.5 | 6 | 229.6 | 81.1 | 84.88% | |
| 37 | 6.5 | 232.8 | 82.4 | 86.05% | |
| 37.5 | 6.5 | 235.9 | 83.7 | 87.21% | |
| 38 | 7 | 239 | 85 | 88.37% | |
| 38.5 | 7.5 | 242.2 | 86.3 | 89.53% | |
| 39 | 7.5 | 245.3 | 87.6 | 90.70% | |
| 39.5 | 8 | 248.4 | 88.9 | 91.86% | |
| 40 | 8.5 | 251.6 | 90.2 | 93.02% | |
| 40.5 | 8.5 | 254.7 | 91.5 | 94.19% | |
| 41 | 9 | 257.8 | 92.8 | 95.35% | |
| 41.5 | 9.5 | 261 | 94.1 | 96.51% | |
| 42 | 9.5 | 264.1 | 95.4 | 97.67% | |
| 42.5 | 10 | 267.2 | 96.7 | 98.84% | |
| 43 | 10.5 | 270.4 | 98 | 100.00% | |
| H2D | 43.5 | 10.5 | 273.5 | 99.3 | 101.16% |
| 44 | 11 | 276.6 | 100.6 | 102.33% | |
| 44.5 | 11.5 | 279.8 | 101.9 | 103.49% | |
| 45 | 11.5 | 282.9 | 103.2 | 104.65% | |
| 45.5 | 12 | 286 | 104.5 | 105.81% | |
| 46 | 12.5 | 289.2 | 105.8 | 106.98% | |
| 46.5 | 12.5 | 292.3 | 107.1 | 108.14% | |
| 47 | 13 | 295.4 | 108.4 | 109.30% | |
| 47.5 | 13.5 | 298.6 | 109.7 | 110.47% | |
| 48 | 13.5 | 301.7 | 111 | 111.63% | |
| 48.5 | 14 | 304.8 | 112.3 | 112.79% | |
| 49 | 14.5 | 308 | 113.6 | 113.95% | |
| 49.5 | 14.5 | 311.1 | 114.9 | 115.12% | |
| 50 | 15 | 314.2 | 116.2 | 116.28% | |
| 50.5 | 15.5 | 317.4 | 117.5 | 117.44% | |
| 51 | 15.5 | 320.5 | 118.8 | 118.60% | |
| 51.5 | 16 | 323.6 | 120.1 | 119.77% | |
| 52 | 16.5 | 326.8 | 121.4 | 120.93% | |
| 52.5 | 16.5 | 329.9 | 122.7 | 122.09% | |
| 53 | 17 | 333 | 124 | 123.26% | |
| 53.5 | 17.5 | 336.2 | 125.3 | 124.42% | |
| 54 | 17.5 | 339.3 | 126.6 | 125.58% | |
| 54.5 | 18 | 342.4 | 127.9 | 126.74% | |
| 55 | 18.5 | 345.6 | 129.2 | 127.91% | |
| 55.5 | 18.5 | 348.7 | 130.5 | 129.07% |
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.




Comment & Rating (0)