Search models, users, collections, and posts
Column 1
IP Report
Print Profile(0)
Add the first print profile to earn points
Boost
0
0
0
0
1
0
Released
Description
Content has been automatically translated.
| Left Small Box | Upper Left of White Box | Upper Right of White Box | ||||||||||||
| Specification | Quantity | Procurement | Specification | Quantity | Procurement | Specification | Quantity | Procurement | Specification | Quantity | Procurement | Specification | Quantity | Procurement |
| 0.3 | 7 | M8*1.25 | 1 | M6*1 | 9 | M4*0.7 | 27 | 7.4 | 4 | |||||
| 0.5 | 5 | 11.5 | 1 | 8.6 | 6 | M5*0.8 | 20 | Bagged | 7 | 2 | ||||
| 0.7 | 9 | G1/4 | 2 | 9 | 2 | M5*0.8 | 10 | |||||||
| 0.9 | 4 | 7.8 | 3 | 8 | 6 | |||||||||
| 3 | 10 | Lower Left of White Box | Lower Right of White Box | |||||||||||
| 3.5 | 10 | Specification | Quantity | Procurement | Specification | Quantity | Procurement | Specification | Quantity | Procurement | Specification | Quantity | Procurement | |
| 3.8 | 10 | 6 | 4 | G1/8 | 3 | 1 | 15 | 3.4 | 6 | |||||
| 4 | 10 | 1.7 | 10 | 0.8 | 5 | 1.5 | 12 | 5 | 5 | |||||
| 5.4 | 3 | 6.8 | 7 | M2*0.4 | 10 | 2.8 | 4 | |||||||
| 5.8 | 3 | M2.5*0.45 | 15 | 1.6 | 8 | 4.4 | 6 | |||||||
| M3*0.5 | 26 | 3.8 | 6 | 2.4 | 1 | 10 | ||||||||
| 1.4 | 10 | Columns LicenseThis user content is licensed under a Creative Commons Public DomainRelated Models | ||||||||||||










Comment & Rating (0)