Gridfinity Rugged Storage Boxes V2
Print Profile(161)




Bill of Materials
Description
This project is a remix of the OpenSCAD-based Gridfinity rugged storage boxes linked here from Printables. The original model from Github is open-source (MIT license), and provides the framework to build custom boxes with many configuration options. The Printables project provides some of those configurations, along with some assembly instructions. This project here does not use any of those STL's, rather these models here are completely built and configured from scratch from the OpenSCAD framework.
This project here is a V2 of my original boxes (original was taken down suddenly by MW with little explanation) where I created a collection of various configurations of Rugged Boxes that I've found useful, and others in the community have asked me to build and publish. This is a re-publish of those, with some optimizations I've made over time.
Much of this project involves creating and tuning how the models are actually printed. The main model stress points, such as hinge points, latch points, and the handle attach points (if the model is big enough for a handle), are configured with a modifier to vary the infill settings for strength. Other tunings are optimizing support settings for stackable models for quality vs. ease of support removal, brim optimizations, and print speed optimizations for quality. Many hours and much filament went into dialing these boxes in to create high-quality prints each time. As such, I highly recommend using the print profiles marked “Designer”. I have no control over 3rd-party profiles, and MW has made it clear they have no intentions to remove profiles that don't even attempt to match the print profile settings in all of my profiles.
Assembly requires a number of M3 screws. I recommend Socket Head Cap screws. Needed are M3x40mm, with M3x55mm screws if a handle is involved. Counts are:
| Box Configuration | Stacking | M3x40mm Screws | M3x55mm Screws | Printers Supported | Date Added |
|---|---|---|---|---|---|
| 3x3x8U | Yes | 12 | 0 (no handle option) | A1 Mini, A1, P1*, P2*, X1*, H2* | 2025-10-19 |
| 3x3x8U | No | 4 | 0 (no handle option) | A1 Mini, A1, P1*, P2*, X1*, H2* | 2025-10-19 |
| 3x4x12U | Yes | 12 | 0 (no handle option) | A1, P1*, P2*, X1*, H2* | 2026-03-18 |
| 3x4x12U | No | 4 | 0 (no handle option) | A1, P1*, P2*, X1*, H2* | 2026-03-18 |
| 3x4x16U | Yes | 12 | 0 (no handle option) | A1, P1*, P2*, X1*, H2* | 2026-03-18 |
| 3x4x16U | No | 4 | 0 (no handle option) | A1, P1*, P2*, X1*, H2* | 2026-03-18 |
| 4x2x8U | Yes | 6 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-19 |
| 4x2x8U | No | 2 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-19 |
4x3x6U | Yes | 8 | 0 (no handle options) | A1, P1*, P2*, X1*, H2* | 2026-01-19 |
4x3x6U | No | 4 | 0 (no handle options) | A1, P1*, P2*, X1*, H2* | 2026-01-19 |
4x3x8U | Yes | 10 | 2 | A1, P1*, P2*, X1*, H2* | 2026-01-19 |
4x3x8U | No | 2 | 2 | A1, P1*, P2*, X1*, H2* | 2026-01-19 |
4x3x9U | Yes | 10 | 2 | A1, P1*, P2*, X1*, H2* | 2026-01-19 |
4x3x9U | No | 2 | 2 | A1, P1*, P2*, X1*, H2* | 2026-03-18 |
4x3x10U | Yes | 10 | 2 | A1, P1*, P2*, X1*, H2* | 2026-03-18 |
4x3x10U | No | 2 | 2 | A1, P1*, P2*, X1*, H2* | 2026-01-19 |
4x3x12U | Yes | 10 | 2 | A1, P1*, P2*, X1*, H2* | 2026-04-28 |
4x3x12U | No | 2 | 2 | A1, P1*, P2*, X1*, H2* | 2026-04-28 |
| 4x4x8U | Yes | 16 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-14 |
| 4x4x8U | No | 4 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-14 |
| 4x4x10U | Yes | 16 | 2 | A1, P1*, P2*, X1*, H2* | 2026-01-13 |
| 4x4x10U | No | 4 | 2 | A1, P1*, P2*, X1*, H2* | 2026-01-13 |
| 4x5x10U | Yes | 16 | 2 | A1, P1*, P2*, X1*, H2* | 2026-05-17 |
| 4x5x10U | No | 4 | 2 | A1, P1*, P2*, X1*, H2* | 2026-05-17 |
| 5x5x6U | Yes | 17 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-19 |
| 5x5x6U | No | 5 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-19 |
| 5x5x8U | Yes | 17 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-20 |
| 5x5x8U | No | 5 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-20 |
| 5x5x9U | Yes | 17 | 2 | A1, P1*, P2*, X1*, H2* | 2026-02-12 |
| 5x5x9U | No | 5 | 2 | A1, P1*, P2*, X1*, H2* | 2026-02-12 |
| 5x5x10U | Yes | 17 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-20 |
| 5x5x10U | No | 5 | 2 | A1, P1*, P2*, X1*, H2* | 2025-10-20 |
| 5x5x15U | Yes | 17 | 2 | A1, P1*, P2*, X1*, H2* | 2026-03-06 |
| 5x5x15U | No | 5 | 2 | A1, P1*, P2*, X1*, H2* | 2026-03-06 |
| 6x6x8U | Yes | 23 | 2 | H2* | 2025-10-23 |
| 6x6x8U | No | 5 | 2 | H2* | 2025-10-23 |
| 6x6x10U | Yes | 23 | 2 | H2* | 2025-10-23 |
| 6x6x10U | No | 5 | 2 | H2* | 2025-10-23 |
| 6x6x12U | Yes | 23 | 2 | H2* | 2025-10-23 |
| 6x6x12U | No | 5 | 2 | H2* | 2025-10-23 |
The print profiles all have a printable label that is configured for text customization. Examples are included in the print profiles, but are easily modifiable to customize for one's particular specific needs.
The V2 of this project allowed me to revisit some optimizations. Print profiles here include boxes in various Gridfinity sizes that are friendly to A1 Mini printers up to H2x printers. The original models I produced used full brims, but the latest models here use brim ears instead after more testing. This yields a much cleaner print with less post-print cleanup. The V2 models also now include versions of the bases that have no hinge stops, so one can choose to print a base that has a hinge stop or not. With a hinge stop, the lid will open to about 130-degrees and stop. Without a hinge stop, the lid will open past 180-degrees.
These are part of a set of Gridfinity organizer bins for screws, heat inserts, and rugged containers. Others in this set are:
- Gridfinity Bins (Unlabeled) for Assorted Fasteners
- Gridfinity Bins for Kadrick heat inserts
- Gridfinity Bins for Ktehloy heat inserts
- Gridfinity Bins for Hanglife Heat Insert Tips
- Gridfinity Bins for M2-M5 Fasteners
- Gridfinity Bins for 4U Rugged Storage Boxes
- Gridfinity Bins for 5U Rugged Storage Boxes
As I try to do with all of my models, I've included both STEP and STL files for all models in the projects. Feel free to adjust as necessary for your own needs. If you need/prefer the CAD model itself, DM me and I'll try to send you a link to my OnShape project for the model.
Thanks, and happy printing!
Boost Me (for free)
I love building these models for my needs, and I equally love sharing my builds with others in the hopes it also fits your needs. A boost would be the best thank-you for the effort to bring this to you.













































Comment & Rating (155)