Rhinoceros
Print Profile(1)

Bill of Materials
Description
Boost Me (for free)
If you like this I'd appreciate a ⭐⭐⭐⭐⭐ rating! If you want to support me, leaving a like, comment, rating or even a boost helps others discover my work and encourages me to keep creating more free models like this one! Want to buy me a coffee? ☕ https://ko-fi.com/battle_ready/tip ☕Thank you for your support!
I’m always improving my files, if you run into any issues please reach out before leaving a low rating. I’m happy to help troubleshoot and make improvements!

This model was designed with tabletop play in mind, my goal is to help make combat encounters feel more epic.
All files have been designed and test‑printed with a focus on a good balance between visual detail, print time, material usage, and ease of support removal.
Please note that printing environments, slicer settings, and filament quality can vary, which may result in differences between prints. Adjustments to settings may be required to achieve the best results on your specific setup.
Rhinoceros | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Beast, Unaligned | ||||||||||||||||||||||||||||||||||||||||||
AC 13 Initiative -1 (9) | ||||||||||||||||||||||||||||||||||||||||||
| HP 45 (6d10 + 12) | ||||||||||||||||||||||||||||||||||||||||||
| Speed 40 ft. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Senses Passive Perception 11 | ||||||||||||||||||||||||||||||||||||||||||
| Languages — | ||||||||||||||||||||||||||||||||||||||||||
| CR 2 (XP 450; PB +2) | ||||||||||||||||||||||||||||||||||||||||||
Actions | ||||||||||||||||||||||||||||||||||||||||||
| Gore. Melee Attack Roll: +7, reach 5 ft. Hit: 14 (2d8 + 5) Piercing damage. If target is a Large or smaller creature and the rhinoceros moved 20+ feet straight toward it immediately before the hit, the target takes an extra 9 (2d8) Piercing damage and has the Prone condition. | ||||||||||||||||||||||||||||||||||||||||||
| Habitat: Grassland | ||||||||||||||||||||||||||||||||||||||||||
| Source: MM'25, page 368. Referenced in DrDe; DrDe-SD; EFA. Available in the SRD 5.2.1. |
Like what you see here? Check out My Profile for more awesome things to print!
Got a creature you'd like to see that I don't have on my profile yet? Drop a comment with a suggestion!
License
You shall not share, sub-license, sell, rent, host, transfer, or distribute in any way the digital or 3D printed versions of this object, nor any other derivative work of this object in its digital or physical format (including - but not limited to - remixes of this object, and hosting on other digital platforms). The objects may not be used without permission in any way whatsoever in which you charge money, or collect fees.







Comment & Rating (0)